The
B-Series tractors have earned a world-wide reputation for dependability,
ruggedness, ease of operation and versatility. These 4-wheel drive compact
tractors are powered by a Kubota liquid-cooled diesel engine and feature 18 to
30 engine horsepower.
B7410, B7510 & B7610 Standard Tractors - The B7510HSD and B7610HSD are equipped with a hydrostatic transmission that makes forward/reverse directional changes easy with a one-foot pedal. Mid (B7510 & B7610) and rear PTO plus a hydraulic 3-point hitch provide great implement selection giving you the ability to perform many chores.
The B7410DT and B7500DT provide tenacious pulling power from their constant mesh gear drive transmission, 6 Forward, and 2 Reverse speeds. Both B7500 models are equipped with "fingertip", integral power steering, for easy maneuvering especially during loader applications.
Getting behind the wheel of the Kubota B Series is easier than ever. The flat deck offers easier, unrestricted access, more legroom and ease of operation. The smooth-running 3-cylinder, liquid-cooled diesel with Kubota's E-TVCS engine delivers tremendous power and high torque with cleaner emissions.
B2410
Deluxe Tractor
- For multiple jobs around the farm, grounds maintenance and job sites, Kubota's
B-Series tractors are the ultimate in versatility. Engineered for
efficiency, the B2410 compact tractors are dependable and rugged, yet friendly
towards the environment with an enclosed muffler, enclosed exhaust pipe and
E-TVCS low emission and low noise diesel engine. For all the jobs you do,
the B2410 tractors with 2WD and 4WD, mid-PTO, power steering, optional Bi-Speed
turn and hydrostatic transmission (HST) are ready to work.
Kubota B2410 Deluxe tractors have 24 gross horsepower. The full-floating ISO-mounted flat deck gives you plenty of leg room and substantially reduces vibration. A 3-spoke steering wheel, rubber padded pedals, engine key shut-off and high back seat provide all day comfort. The tachometer, hour meter, fuel gauge, temperature and other instruments monitor operating conditions. An easy-to-open hood, quick-attach/detach side panels and front grill, dual-element air cleaner and maintenance-free battery are standard.
B2710,
B7800 & B2910 Premier Tractors - Kubota’s compact and powerful B2710, B7800 and B2910
are the most tenacious tractors in their class. They are built with
4-cylinder diesel engines for extra power when and where it is needed. A
hydrostatic transmission with three-speed range enhances performance in a
variety of demanding jobs.
The 27 horsepower, B2710HSD and 30 horsepower B7800HSD and B2910HSD easily change speed and direction (single pedal control) between forward and reverse without clutching. Four-wheel drive increases work capacity with maximum traction.
Mid and rear PTO come standard on the B2710, B7800 and B2910 (mid-PTO is optional on the B7800). The hydraulic Cat 1, 3-point hitch allows faster and easier implement hook-ups. Comfort and productivity are greatly enhanced with a deluxe operator seat with armrests (B2710 & B2910), a full-floating ISO-mounted flat deck and spacious operator area.
Premier "Plus" features on the B2910 include tilt and telescope soft-grip steering wheel, an adjustable seat suspension and a deluxe three point hitch with extendible lower links and ratchet type right link.
Click here for specifications on the popular Kubota B21 TLB Construction tractor.
![]()
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Type | Kubota E-TVCS, liquid-cooled diesel | ||||||
| No. of cylinders | 3 | 4 | |||||
| Make, Model | Kubota D782-E-D20 | Kubota D1005-E-D16 | Kubota D1105-E-D16 | Kubota V1305-E-D12 | Kubota V1505-E-D16 | ||
| PTO HP | 15 @ 2900 rpm | 17 gear/16 hyd @ 2600 rpm | 18 @ 2600 rpm | 20 @ 2600 rpm | 22 @ 2600 rpm | ||
| Gross HP | 18 | 21 | 24 | 27 | 30 | ||
| Bore and Stroke (in.) | 2.6 x 2.9 | 3.0 x 2.9 | 3.1 x 3.1 | 3.0 x 2.9 | 3.1 x 3.1 | ||
| Displacement (cu. in.) | 47.5 | 61.1 | 68.5 | 81.5 | 91.5 | ||
| Air Cleaner | Dual paper element | ||||||
| Lubrication | Forced lubrication | ||||||
| Cooling system | Pressurized radiator | ||||||
| Radiator Fan | Radial air flow | ||||||
Specifications subject to change without notice
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Fuel Tank (gal.) | 3.7 | 5.3 | 6.3 | 6.9 | |||
| Cooling System (qts.) | 2.9 | 4.0 | 4.7 | ||||
| Engine Oil (qts.) | 2.5 | 3.2 | 4.3 | ||||
| Transmission (gal.) | 3.42 | 3.57 gear / 4.04 hyd | 4.04 | 4.09 | 4.17 | ||
Specifications subject to change without notice
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Clutch | Dry single plate | ||||||
| Transmission | Gear 2 range | Gear / Hydro 2 range | Hydrostatic 2 Range | Hydrostatic 3 range | |||
| Differential Lock | Standard | ||||||
| Final Drive | Spur gear | ||||||
| Brakes | Multi-plate Wet disc | ||||||
| PTO | Gear: Trans driven with one way over-running clutch / Hydro: Live continuous | Live continuous | |||||
| PTO Rear | 540 rpm & 960 rpm | 540 rpm | |||||
| PTO Mid | - | 2500 rpm | |||||
Specifications subject to change without notice
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Type | Open center | ||||||
| Pump | Single | Dual | |||||
| Total Pump Output (gpm) | 3.9 | 7.0 | 9.5 | ||||
| Hydraulic Outlet | Front | Front & Rear | Front | Front & Rear | |||
| 3-point Hitch | Category I | Category I w/extendable links | |||||
| Hydraulic Control System | 1/4 inching valve | Position Control | 1/4 inching valve | Position Control | |||
| Lift Capacity at Lift Point | 1356 lbs. | 1655 lbs. | |||||
| Lift Capacity at 24" Behind Lift Point | 1058 lbs. | 1300 lbs. | |||||
| Steering | Manual | Power Steering Standard | |||||
Specifications subject to change without notice
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Standard Tire Size Fronts | 4WD - 6-12 | 4WD - 7-12 | 2WD - 6.5-10 / 4WD - 7-12 | 4WD - 7-12 | |||
| Standard Tire Size Rears | 9.5-16 | 11.2-16 | 12.4-16 | ||||
| Travel Speed Forward | Gear: .6-8.8 mph | Gear: .6-8.8 mph/Hydro: 0-9.6 mph | Hydro: 0-10.2 mph | Hydro: 0-11.9 mph | |||
| Travel Speed Reverse | Gear: .8-3.5 mph | Gear: .8-3.5 mph/Hydro: 0-7.7 mph | Hydro: 0-8.2 mph | Hydro: 0-9.4 mph | |||
| * Kubota offers several other tire options. Including turf (all models), bar turf (B7410-B2410), ag (all models) and R4 industrial tires (B7410-B2910). | |||||||
Specifications subject to change without notice
| Model | B7410DT | B7510DT / HSD | B7610HSD | B2410HSD | B2710HSD | B7800HSD | B2910HSD |
| Length without 3-point (in.) | 90.6 | 91.7 | 99.2 | ||||
| Width at Minimum Tread (in.) | 42.4 | 46.3 | 53.8 | ||||
| Wheelbase (in.) | 59.1 | 65.6 | |||||
| Ground Clearance (in.) | 12.0 | 12.8 | 14.6 | ||||
| Weight with ROPS (lbs.) | 4WD gear - 1246 | 4WD gear - 1323 / 4WD hydro - 1367 | 4WD hydro - 1367 | 2WD hydro - 1367 / 4WD hydro - 1477 / 4WD bi-speed - 1500 | 4WD hydro - 1741 | 4WD hydro - 1763 | |
Specifications subject to change without notice
| Model | LA272 | LA302 | LA352 | LA402 |
| Tractor Application | B7410 / B7510 | B7510 / B7610 | B7610 / B2410 | B2710 / B7800 / B2910 |
| Lift Capacity @ Pivot Pin (lbs.) | 685 | 770 | 925 | 1060 |
| Lift Capacity @ Bucket Center (lbs.) | 595 | 660 | 770 | 882 |
| Breakout Force (lbs.) | 1003 | 1120 | 1336 | 1618 |
| Bucket Widths (in.) | 48" | 50" | 54" Std, 60" Opt. | |
| Bucket Capacity Heaped (cu. ft.) | 6.2 | 6.5 | 8.1 | |
| Maximum Lift Height (in.) | 69.7 | 69.5 | 69.7 | 82.3 |
| Clearance with Bucket Dumped (in.) | 51.6 | 52.0 | 61.6 | 65.5 |
| Raise to Full Height (no load) | 3.1 sec | 2.5 sec | 3.1 sec | 3.2 sec |
| Grille Guard | Optional | Standard | ||
| Approximate Weight (lbs.) | 590 | 595 | 637 | 970 |
Specifications subject to change without notice
| Model | Kubota B4672 | Kubota BL4690 | Great Bend 2165 |
| Tractor Application | B7410 / B7510 / B7610 / B2410 / B2710 / B7800 / B2910 | B2710 / B7800 / B2910 | B2710 / B7800 / B2910 |
| Digging Depth (in.) | 73.9" | 90.2" | 84" |
| Swing Arc | 180 degrees | ||
| Swing Type | Single cylinder chain swing | Dual cylinder swing | |
| Loading Height (in.) | 65.0" | 75.5" | 52" |
| Reach from Swing Post (in.) | 98.1" | 116.5" | 112" |
| Transport Height (in.) | 70.7" | 76.8" | 66" |
| Digging Force Using Bucket Cylinder (lbs.) | 2,950 | 2,970 | |
| Digging Force Using Crowd Cylinder (lbs.) | 1,740 | 1,480 | |
| Tractor Mounting | 3-point mounted | 3-point mounted or sub-frame mounted | |
| Bucket Sizes | 10", 12", 16" & 24" | 9", 12", 16", 20" & 24" | |
Specifications subject to change without notice
Other Kubota attachments include: mid-mount mowers, grass catcher, hydraulic front blade, two-stage snowblower and a trencher (B2410-B2910).
Copyright © 2004 Poplarville Sales & Equipment, Inc. All rights reserved. Brand logos & trademarks are owned exclusively by those companies. Poplarville Sales & Equipment, Inc. is an independent dealer and is solely responsible for the content of this web site. For more information on this web site contact webmaster@poplarvillesales.com or info@rawlsdesign.com. Web Site developed by Rawls Design LLC/www.rawlsdesign.com
