
Excavators.
The capability of Kubota compact excavators to perform operations with a high
degree of efficiency and precision, especially at sites with restricted working
areas, makes them an excellent choice over larger machines. These rugged
and reliable performers are breaking new ground for rental, demolition,
construction and utility applications.
Designed for jobs that require work in restricted spaces, the combination of independent boom swing and 360 degree cab rotation allows the operator to dig next to structures - and around obstacles - from any position. So you can dump spoil or load trucks without repositioning the machine. Kubota has designed its compact excavators to efficiently accomplish more tasks in less time with less operator fatigue.
Click here for an interactive tour of the Zero Tail Swing Kubota U35 excavator.
![]()
| Model |
K008-3 |
KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Type of ROPS-FOPS | Folding ROPS | ROPS / FOPS Canopy | ROPS / FOPS Canopy or cab | |||||
| Type of Tracks | Rubber | Steel or rubber | ||||||
| Operating Weight with 175 lb. Operator (lbs.) | ROPS w/Rubber - 2200 | Canopy w/Rubber - 3693 | Canopy w/Steel - 6110 | Canopy w/Steel - 7319 | Canopy w/Steel - 8234 | Canopy w/Steel - 9007 | Canopy w/Steel - 9502 | Canopy w/Steel - 11938 |
| Canopy w/Rubber - 5910 | Canopy w/Rubber - 7110 | Canopy w/Rubber - 8025 | Canopy w/Rubber - 8710 | Canopy w/Rubber - 9463 | Canopy w/Rubber - 11345 | |||
| Cab w/Steel - 6485 | Cab w/Steel - 7540 | Cab w/Steel - 8477 | Cab w/Steel - 9150 | Cab w/Steel - 9745 | Cab w/Steel - 12103 | |||
| Cab w/Rubber - 6275 | Cab w/Rubber - 7330 | Cab w/Rubber - 8267 | `Cab w/Rubber - 8853 | `Cab w/Rubber - 9679 | Cab w/Rubber - 11510 | |||
| Bucket Options (Std.) | 9" - 10"- 12" - 14" - 16" - 18" | 9"- 12"- 16"- 18" | 12"- 16"- 18"- 24" | 12"- 16"- 18"- 24" | 12"- 16"- 18"- 24" - 30"- 36" | 12"- 16"- 18"- 24"- 30"- 36"- 48" | ||
| Standard Bucket Capacity (cu. ft.) | .74 | 1.34 | 2.30 | 4.25 | 4.70 | |||
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Engine Model | Kubota D722 - EBH - 3 | Kubota D902 - EKBH | Kubota D1105 - EBH - 6 | Kubota D1503 - KA | Kubota D1503 - M - EBH - 2 | Kubota V2203 - M - EBH - 2 | Kubota V2203-M | |
| Type |
3 cyl. liquid-cooled OHV diesel |
4 cyl. liquid-cooled OHV diesel | ||||||
| Flywheel HP | 10.2 @ 2050 rpm | 17 @ 2300 rpm | 27.0 @ 3000 rpm | 28 @ 2300 rpm | 42.0 @ 2250 rpm | |||
| Displacement (cu. in.) | 44.0 | 54.8 | 68.5 | 91.5 | 134.1 | |||
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Overall Length (in.) | 108" | 144" | 179.3" | 187.4" | 218" | 200.4" | 218.0" | |
| Overall Height (in.) | 88" | 89.6" | w/Canopy - 96.5" | w/Canopy - 96.1" | w/Canopy - 100" | w/Canopy - 98.2" | w/Canopy - 100" | |
| w/Cab - 95.5" | w/Cab - 96.1" | w/Cab - 100" | w/Cab - 97.6" | w/Cab - 100" | ||||
| Overall Width (in.) | Variable track width 8" min. / 34" max. | Variable track width 39" min. / 51.2" max. | 55.1" | 61.0" | 77" | 66.9" | w/Steel - 81" | |
| w/Rubber - 77" | ||||||||
| Minimum Ground Clearance (in.) | 5.9" | 6.3" | 12.2" | 11.6" | 12.6" | 13.0" | 12.6" | |
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Pump Capacity (gpm) | 5.55 | 13.7 | 19.4 | 27.3 | 25.9 | 25.0 | 32.1 | |
| Auxiliary Hydraulic Line Flow Rate (gpm) | 5.5 | 7.4 | 11.9 | 10.9 | 10.3 | 15.9 | 17.2 | |
| Bucket Breakout Force (lbs.) | 2200 | 3505 | 3860 | 8059 | 8397 | 8754 | 11118 | |
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Maximum Travel Speed - Low/High (mph) | 1.2 / 2.5 | 1.5 / 2.6 | 1.4 / 2.5 | 1.9 / 2.9 | 1.7 / 3.1 | 1.6 / 2.7 | ||
| Maximum Drawbar Pull (lbs.) | 1390 | 2899 | 5875 | 5600 | 6098 | 8754 | 8727 | 12871 |
| Undercarriage Shoe Width (in.) | 7.1" | 9.1" | 9.8" | 11.8" | 13.8" | 15.7" | ||
| Ground Contact Pressure (psi) | 3.5 | 3.8 | Canopy Steel - 4.84 | Canopy Steel - 4.32 | Canopy Steel - 4.8 | Canopy Steel - 4.56 | Canopy Steel - 4.2 | |
| Canopy Rubber - 4.68 | Canopy Rubber - 4.32 | Canopy Rubber - 4.7 | Canopy Rubber - 4.41 | Canopy Rubber - 4.2 | ||||
| Cab Steel - 5.13 | Cab Steel - 4.33 | Cab Steel - 5.0 | Cab Steel - 4.69 | Cab Steel - 4.2 | ||||
| Cab Rubber - 4.97 | Cab Rubber - 4.33 | Cab Rubber - 4.8 | Cab Rubber - 4.41 | Cab Rubber - 4.2 | ||||
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Unit Swing Speed (rpm) | 8.3 | 9.1 | 9.0 | 9.4 | 8.9 | 9.4 | 9.3 | |
| Boom Swing Angle (Left/Right) | 55 degree / 60 degree | 73 degree / 50 degree | 90 degree / 50 degree | 80 degree / 50 degree | 70 degree / 50 degree | 80 degree / 50 degree | ||
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Blade Width & Height (in.) | Variable width 28" / 34" x 7.9" | Variable width 39" / 51.2" x 9.1" | 55.1" x 12.5" | 61.0" x 13.2" | 67.0" x 13.2" | 66.9" x 13.8" | Rubber - 77.0" x 14.2" | |
| Steel - 81.0" x 14.2" | ||||||||
| Left / Right Blade Angle | n/a | 25 / 25 degrees | n/a | |||||
| Maximum Lift Above Ground (in.) | 7.9" | 7.9" | 13.8" | 14.6" | 15.7" | 16.7" | 17.9" | |
| Maximum Drop Below Ground (in.) | 7.1" | 8.5" | 13.6" | 14.6" | 15.9" | 19.7" | 14.8" | |
Specifications subject to change without notice.
| Model | K008-3 | KX41-3V | KX61-2 | KX91-3 | U35 Zero Tail Swing | KX121-3 | KX121-3 w/Angle Blade | KX161-3 Tight Tail Swing |
| Fuel Reservoir (gal.) | 3.7 | 5.6 | 7.4 | 11.9 | 10.6 | 16.9 | ||
| Coolant (gal.) | Info not available | 1.0 | 2.0 | |||||
| Engine Oil (gal.) | Info not available | 1.2 | 1.5 | 2.4 | ||||
| Hydraulic Reservoir (gal.) | 3.3 | 3.7 | 9.2 | Canopy - 9.5 / Cab - 14.5 | Canopy - 11.6 / Cab 17.7 | |||
Specifications subject to change without notice.

| Model | Max. Lift Capacity (lbs.) | Max. Arm Digging Force (lbs.) | A. Max. Digging Height (in.) | B. Max. Dumping Height (in.) | C. Max. Digging Depth (in.) | D. Max. Vertical Digging Depth (in.) | E. Max. Digging Radius (in.) | F. Max. Digging Radius @ Ground Level (in.) | G. Min. Swing Radius w/o Boom Swing (in.) | G. Min. Swing Radius w/Boom Swing (in.) |
| K008-3 | 1220.0 | 1010.0 | 113.0" | 80.0" | 68.0" | 54.0" | 119.0" | 121.0" | 44.0" | 38.0" |
| KX41-3V | 1760.0 | 1748.0 | 140.2" | 97.2" | 93.7" | 74.6" | 152.4" | 155.0" | 48.0" | 49.0" |
| KX61-2 | 1874.0 | 2332.5 | 182.1" | 130.5" | 108.3" | 83.5" | 183.7" | 178.0" | 67.1" | 48.4" |
| KX91-3 | 3220.0 | 3592.0 | 194.5" | 139.0" | 125.4" | 94.1" | 202.2" | 206.5" | 73.6" | 56.7" |
| U35 Zero Tail Swing | 3460.0 | 4222.0 | 195.0" | 139.0" | 124.0" | 88.0" | 207.0" | 203.0" | 84.0" | 68.0" |
| KX121-3 | 4890.0 | 3947.0 | 213.3" | 153.1" | 138.0" | 97.6" | 215.6" | 220.5" | 81.1" | 65.6" |
| KX121-3 w/Angle Blade | 4890.0 | 3947.0 | 213.3" | 153.1" | 138.0" | 97.6" | 215.6" | 220.5" | 81.1" | 65.6" |
| KX161-3 Tight Tail Swing | 4730.0 | 4967.0 | 225.0" | 164.0" | 151.0" | 102.0" | 246.0" | 241.0" | 95.0" | 77.0" |
Specifications subject to change without notice.
Copyright © 2004 Poplarville Sales & Equipment, Inc. All rights reserved. Brand logos & trademarks are owned exclusively by those companies. Poplarville Sales & Equipment, Inc. is an independent dealer and is solely responsible for the content of this web site. For more information on this web site contact webmaster@poplarvillesales.com or info@rawlsdesign.com. Web Site developed by Rawls Design LLC/www.rawlsdesign.com
