Poplarville Sales & Equipment makes it easy to purchase your equipment with a host of flexible options offered by several of the top lending institutions. Browse the options below to see how we can help you get the equipment you need.
Already financed with Kubota? Monitor your account here at Kubota Credit USA.
Please Note: Not all rates apply to all sales. Some customers may not qualify. A higher down payment may be required from some buyers. All financing is subject to credit approval. Programs may be terminated or modified at any time.
![]()
Click here for a Kubota Credit Application(requires Adobe Acrobat Reader) |
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All new Kubota Tractors & Construction Equipment except RTV900 | 12 Months | 0.00% APR | 10% |
| All new Kubota Tractors & Construction Equipment except RTV900 | 24 Months | 0.00% APR | 10% |
| All new Kubota Tractors & Construction Equipment except RTV900 | 36 Months | 0.00% APR | 10% |
| All new Kubota Tractors & Construction Equipment except RTV900 | 48 Months | 3.49% APR | 10% |
| All new Kubota Tractors & Construction Equipment except RTV900 | 60 Months | 3.99% APR | 10% |
| All new M Series Models or L Series models purchased for consumer (personal / household) use only | 72 Months | 4.49% APR | 10% |
| All new M Series Models | 84 Months | 4.49% APR | 10% |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All new T, TG, G & GF Model Mowers & RTV's | 12 Months | 3.49% APR | Zero! |
| All new T, TG, G & GF Model Mowers & RTV's | 24 Months | 3.99% APR | Zero! |
| All new T, TG, G & GF Model Mowers & RTV's | 36 Months | 4.49% APR | Zero! |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All New Kubota RTV | 12 Months | 2.99% APR | 10% |
| All New Kubota RTV | 24 Months | 3.49% APR | 10% |
| All New Kubota RTV | 36 Months | 3.99% APR | 10% |
| All New Kubota RTV | 48 Months | 4.49% APR | 10% |
| All New Kubota RTV | 60 Months | 4.99% APR | 10% |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All new Kubota Tractors & Construction Equipment | 24 Months | 2.49% APR | 10% |
| All new Kubota Tractors & Construction Equipment | 36 Months | 3.49% APR | 10% |
| All new Kubota Tractors & Construction Equipment | 48 Months | 3.99% APR | 10% |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All Used Equipment | 12 Months | 5.49% APR | 25% |
| All Used Equipment | 24 Months | 5.99% APR | 25% |
| All Used Equipment | 36 Months | 6.49% APR | 25% |
| All Used Equipment | 48 Months | 6.59% APR | 25% |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
| Eligible Models | Maximum Term | Finance Rate | Minimum Down |
| All New Non-Kubota Equipment | Up to 60 Months | 10.5% APR | 25% |
All financing is subject to credit approval and acceptance by Kubota Credit Corporation. Kubota Credit Corporation specifically reserves the right to terminate or modify these rates at any time.
Copyright © 2004 Poplarville Sales & Equipment, Inc. All rights reserved. Brand logos & trademarks are owned exclusively by those companies. Poplarville Sales & Equipment, Inc. is an independent dealer and is solely responsible for the content of this web site. For more information on this web site contact webmaster@poplarvillesales.com or info@rawlsdesign.com. Web Site developed by Rawls Design LLC/www.rawlsdesign.com
