This
Series of compact diesel tractors from Kubota focuses on providing you
tremendous value and versatility, all at an economical price. These
tractors satisfy the two key purchasing requirements often expressed by
customers, they are designed to be simple to operate and they provide
reliability. They are powerful enough for many jobs ranging from small
farm chores to commercial landscaping.
The L2800 and L3400 tractors offer enhanced operator comfort, along with larger footsteps and easy-to-reach controls for simple and easy operation. Both models offer Kubota’s reliable sliding gear constant mesh transmission, power steering and an easy-to-read instrument panel to monitor performance and maximize productivity.
In addition, L4300 has redefined “standard." With features that include, full flat deck with hanging pedals providing a comfortable operator area, balanced type hydrostatic steering, telescopic stabilizers, concealed muffler for unobstructed visibility, hydraulic independent PTO, several tire options and heavy duty axles, this machine can hardly be called basic.
You won't believe the price on these rigs either. Be sure to check them out today!
Click here for specifications on the Kubota Grand L-30 Series deluxe tractors.
![]()
| Model | L2800 | L3400 | L4300 |
| Type | Kubota E-TVCS vertical liquid cooled 4-cycle diesel engine | ||
| Number of Cylinders | 3 | 4 | |
| PTO HP | 24 | 29 | 37.5 |
| Gross HP | 29.0 @ 2800 rpm | 34.7 @ 2700 rpm | 45.3 @ 2600 rpm |
| Bore and Stroke (in.) | 3.1 x 3.6 | 3.4 x 3.6 | |
| Displacement (cu. in.) | 85 | 101 | 134.1 |
| Air Cleaner | Dry paper | ||
| Fuel Capacity (gal.) | 9.2 | 8.2 | |
Specifications subject to change without notice.
| Model | L2800 | L3400 | L4300 |
| Rear PTO (rpm) | 540 | ||
| Type | Transmission driven w/overrunning clutch | Live, continuous | Hydraulic, independent |
Specifications subject to change without notice.
| Model | L2800 | L3400 | L4300 |
| Lift Control Type | Position Control | ||
| Implement Pump (gpm) | 6.5 | 6.3 | 6.4 |
| Power Steering Pump (gpm) | 4 | 3.8 | 3.9 |
| 3-Point Hitch | Category I | ||
| Lift Capacity at 24 in. behind Lift Point | 1435 lbs. | 2310 lbs. | |
Specifications subject to change without notice.
| Model | L2800 | L3400 | L4300 |
| Transmission | Sliding Gear & Constant Mesh - 8F / 4R | Sliding Gear & Constant Mesh - 8F / 2R | |
| Steering | Power Steering | ||
| Brake | Wet disc type | ||
| Clutch | Dry type single stage | Dry type dual stage | Dry type single stage |
| Differential Lock | Standard | ||
Specifications subject to change without notice.
| Model | L2800 | L3400 | L4300 |
| Tire Size: Fronts | 2WD: 5-15 - 4WD: 7-16 | 2WD: 7.5L-15 4WD: 8.3-16 | |
| Tire Size: Rears | 11.2-24 | 14.9-24 | |
| Forward Speeds (mph) | 1.1 - 13.7 | 1.1 - 13.2 | .9 - 14.7 |
| Reverse Speeds (mph) | 1.5 - 4.9 | 1.4 - 4.7 | 1.8 - 8.51 |
| * Kubota offers several other tire options. Including turf, ag and R4 industrial tires. | |||
Specifications subject to change without notice.
| Tractor Model | L2800 | L3400 | L4300 |
| Length without 3-point (in.) | 106.3 | 118.9 | |
| Width at minimum tread (in.) | 51.1 | 62.4 | |
| Height (in.) | 85.7 | 84.8 | |
| Wheelbase (in.) | 63.3 | 2WD: 71.3 - 4WD: 71.1 | |
| Ground Clearance (in.) | 2WD: 13.6 - 4WD: 13.4 | 14.6 | |
| Weight with ROPS (lbs.) | 2WD: 2249 - 4WD: 2492 | 2WD: 2315 - 4WD: 2558 | 2WD: 2822 - 4WD: 2977 |
Specifications subject to change without notice.
| Model | Kubota LA463 | Kubota LB552 | Kubota LA682 |
| Tractor Application | L2800 / L3400 | L4300 | |
| Lift Capacity @ Pivot Pin (lbs.) | Info not available | 1355 | 1785 |
| Lift Capacity @ Bucket Center (lbs.) | 1012 | 1210 | 1500 |
| Breakout Force (lbs.) | Info not available | 2005 | 2635 |
| Bucket Width (in.) | 66 | 60 | 66 |
| Maximum Lift Height (in.) | 96.8 | 100.8 | |
| Clearance with Bucket Dumped (in.) | 77.4 | 80.3 | |
| Raise to Full Height (no load) | Info not available | 3.5 sec | 4.5 sec |
| Grille Guard | Standard | Optional | Standard |
| Weight (lbs.) | Info not available | 1010 | Info not available |
Specifications subject to change without notice.
| Backhoe Model | Kubota BL4690 | Great Bend 2165 | Great Bend 2175 | Kubota L4560 |
| Tractor Application | L2800 / L3400 / L4300 | L4300 | ||
| Digging Depth | 7' 5" | 7' 0" | 8' 0" | 9' |
| Swing Arc | 180 degrees | |||
| Swing Type | Single cylinder chain swing | Dual cylinder swing | ||
| Loading Height | 6' 3" | 4' 4" | 5' 4" | 8' 11.9" |
| Reach from Swing Post | 9' 8" | 9' 4" | 10' 0" | 12' 3" |
| Transport Height (in.) | 76.8" | 66" | 79" | 105.8" |
| Digging Force Using Bucket Cylinder (lbs.) | 2,950 | 2970 | 3380 | 4920 |
| Digging Force Using Crowd Cylinder (lbs.) | 1,740 | 1480 | 2240 | 2430 |
| Tractor Mounting | 3-point mounted | 3-point mounted (available in subframe for L4300) | Frame mounted | |
| Bucket Sizes | 10", 12", 16" & 24" | 9", 12", 16", 20", 24" & 36" | 13", 18", 24" & 30" | |
Specifications subject to change without notice.
Copyright © 2004 Poplarville Sales & Equipment, Inc. All rights reserved. Brand logos & trademarks are owned exclusively by those companies. Poplarville Sales & Equipment, Inc. is an independent dealer and is solely responsible for the content of this web site. For more information on this web site contact webmaster@poplarvillesales.com or info@rawlsdesign.com. Web Site developed by Rawls Design LLC/www.rawlsdesign.com
