R420S
& R520S Wheel Loaders - Kubota’s rugged and powerful articulated wheel
loaders are designed to provide a superior level of operating performance for a
variety of demanding applications. Powered by Kubota E-TVCS diesel engines,
these solidly-built wheel loaders are ideal for most construction, industrial,
commercial, recycling and agricultural applications.
Easy to operate, an electric shuttle shift lever allows on-the-go, clutchless directional changes through a fully automatic load sensing transmission that easily maintains optimum loader performance and a full range of speed and torque variations to best suit load conditions.
When operating in confined areas or on uneven terrain, standard features like 4WD, limited slip differential and rear frame oscillation provide excellent traction and stability. The travel speed limiter switch, located in the loader control lever, reduces travel speed while maintaining full hydraulic power to the loader.
Front and rear auxiliary hydraulics provide power for a variety of quick-coupling attachments. Both the hydraulic valve and control lever are built-in for operating hydraulically operated attachments.
The Kubota wheel loaders offer better visibility, more power, superior productivity and a variety of state-of-the-art features to efficiently accomplish more tasks in less time with less operator effort.
![]()
| Model | R420S | R520S |
| Make and Model | Kubota D1503-T-RP-1 | Kubota V2203-RP |
| Type | E-TVCS Liquid-cooled, 3 cyl. diesel | E-TVCS Liquid-cooled, 4 cyl. diesel |
| Horsepower | 43 @ 2600 rpm | 49 @ 2600 rpm |
| Displacement (cu. in.) | 91.4 | 134.1 |
| Turbocharger | Yes | No |
Specifications subject to change without notice.
| Model | R420S | R520S |
| Overall Height Top of Unit (in.) | ROPS - 98.8" Cab - 103.5" | ROPS - 101.6" Cab - 106.5" |
| Overall Length w/Bucket & Counterweight (in.) | 165.8" | 184.5" |
| Overall Width w/o Bucket (in.) | 59.8" | 69.3" |
| Overall Operating Height Bucket Raised (in.) | 137.8" | 165.0" |
| Height to Bucket Hinge Pin Raised (in.) | 9' 2.7" | 10' 10.3" |
| Dump Angle Fully Raised | 43 degrees | 41 degrees |
| Dump Height (in.) | 7' 4.4" | 8' 9.2" |
| Reach Fully Raised (in.) | 30.8" | 33.9" |
| Digging Depth (in.) | 2.6" | 1.8" |
| Wheelbase (in.) | 69.9" | 76.8" |
| Ground Clearance (in.) | 11.3" | 12.8" |
| Tread (in.) | 46.5" | 53.5" |
| Angle of Articulation (Each Way) | 40 degrees | |
| Frame Oscillation (Each Way) | 8 degrees | |
Specifications subject to change without notice.
| Model | R420S | R520S |
| Tipping Load Straight w/Bucket (lbs.) | 4585 | 5190 |
| Tipping Load Straight w/Pallet Forks (lbs.) | 3300 | 3870 |
| Tipping Load Full Turn w/Bucket (lbs.) | 3850 | 4410 |
| Tipping Load Full Turn w/Pallet Forks (lbs.) | 2800 | 3250 |
| Operating Load w/Bucket (lbs.) | 1925 | 2205 |
| Operating Load w/Pallet Forks (lbs.) | 1400 | 1625 |
| Standard Counterweight (lbs.) | 1500 | |
| Optional Counterweight (lbs.) | n/a | 2020 |
Specifications subject to change without notice.
| Model | R420S | R520S |
| Standard Bucket Capacity | .5 cubic yards | .75 cubic yards |
| Bucket Breakout Force (lbs.) | 6550 | 7425 |
| Loader Raise Time | 4.24 sec. | 4.89 sec. |
| Loader Lower Time | 3.11 sec. | 3.41 sec. |
| Bucket Dump Time | .86 sec. | 1.11 sec. |
| Bucket Quick Release Mechanism | Mechanical | Hydraulic |
| Drawbar Pull (lbs.) | 5500 | 6170 |
| Loader Clearance Circle (ft.) | 23' 10.6" | 26' 2" |
| Operating Weight (lbs.) | 7450 | 8980 |
| Standard Tires | 12.5/70-16 8 ply | 15.5/60-16 8 ply |
Specifications subject to change without notice.
| Model | R420S | R520S |
| Transmission | Load sensing transmission | |
| No. of Speeds | 1 Forward/1 Reverse | |
| Travel Speed | 0 to 12.5 mph | |
| Travel Speed w/Travel Speed Limiter On | 0 to 3.1 mph | |
| Brakes/Service | Enclosed, self-adjusting wet disc | |
| Brakes/Parking | Spring applied, hydraulic released wet disc | |
| Pump Output/Load Sensing Transmission | 19.2 gpm @ 4970 psi | 19.2 gpm @ 5680 psi |
| Pump Output/Main | 11.1 gpm @ 2700 psi | 15.4 gpm @ 2700 psi |
| Pump Output/Charge | 4.5 gpm @ 285 psi | |
| Auxiliary Hydraulic Flow Front and Rear | 11.1 gpm | 15.4 gpm |
Specifications subject to change without notice.
| Model | R420S | R520S |
| Fuel Tank (gal.) | 14.3 | |
| Hydraulic System (gal.) | 15.6 | |
| Hydraulic Reservoir (gal.) | 11.6 | |
Specifications subject to change without notice.
R420S Options - ROPS/FOPS Cab, .75 cu. yd. light material bucket, skid-steer quick attach system, industrial grapple bucket, 4 in 1 multi-purpose bucket, pallet fork frame, 48" pallet forks, 9' side-shift backhoe, industrial tires and turf tires.
R520S Options - ROPS/FOPS Cab, 1 cu. yd. light material bucket, skid-steer quick attach system, industrial grapple bucket, 4 in 1 multi-purpose bucket, pallet fork frame, 48" pallet forks, 9' side-shift backhoe, industrial tires and turf tires.
Copyright © 2004 Poplarville Sales & Equipment, Inc. All rights reserved. Brand logos & trademarks are owned exclusively by those companies. Poplarville Sales & Equipment, Inc. is an independent dealer and is solely responsible for the content of this web site. For more information on this web site contact webmaster@poplarvillesales.com or info@rawlsdesign.com. Web Site developed by Rawls Design LLC/www.rawlsdesign.com
